Home | About | Contact | RSS Feed
 
 
 
Federal Election 2004 Results
 
Feedback: 0

Legend
Political Parties
GRN DEM ALP FFP LIB NP ONP


Nationwide Party Results

Party Contested Pct in
Contested
Votes Pct Gained Seats Won Swing
LIB 133 45.52 4741458 40.47 74 0.00
ALP 150 37.64 4409117 37.64 60 0.00
GRN 150 7.19 841734 7.19 0 0.00
NP 24 35.81 690275 5.89 12 0.00
IND 99 5.13 286206 2.44 3 0.00
FFP 109 2.74 235315 2.01 0 0.00
DEM 125 1.48 144832 1.24 0 0.00
ONP 77 2.35 139956 1.19 0 0.00
CDP 38 2.53 72241 0.62 0 0.00
CEC 96 0.56 42349 0.36 0 0.00
CLP 2 43.84 39855 0.34 1 0.00
SAL 26 0.71 14155 0.12 0 0.00
NCO 7 1.71 9439 0.08 0 0.00
LFF 7 1.53 8165 0.07 0 0.00
NGST 8 1.31 7802 0.07 0 0.00
NAFD 10 0.79 5830 0.05 0 0.00
VET 5 1.07 4369 0.04 0 0.00
PLP 2 2.44 3775 0.03 0 0.00
ORP 4 1.12 3505 0.03 0 0.00
SAS 3 1.56 3490 0.03 0 0.00
TGA 4 0.89 2824 0.02 0 0.00
FPY 4 0.83 2516 0.02 0 0.00
LEF 1 2.58 2007 0.02 0 0.00
DLP 2 0.86 1372 0.01 0 0.00
NCP 2 0.76 1132 0.01 0 0.00
HMP 1 0.95 787 0.01 0 0.00
NDP 1 0.43 341 0.00 0 0.00
ADP 1 0.33 285 0.00 0 0.00


Demographic Area Results

City Statistics
Party Contested Pct in
Contested
Votes Pct Gained Seats Won
ALP 42 41.60 1355785 41.60 27
LIB 41 42.09 1351856 41.48 14
GRN 42 9.96 324789 9.96 0
DEM 40 1.66 51750 1.59 0
IND 30 2.47 38656 1.19 0
FFP 25 1.85 35801 1.10 0
ONP 20 1.69 25483 0.78 0
CDP 13 2.49 23718 0.73 0
CLP 1 48.75 23361 0.72 1
SAL 14 0.90 9695 0.30 0
CEC 21 0.36 5855 0.18 0
NGST 5 1.50 5434 0.17 0
NP 1 2.83 2242 0.07 0
LFF 2 1.12 1702 0.05 0
NAFD 4 0.55 1468 0.05 0
FPY 2 0.58 857 0.03 0
NCP 1 1.04 777 0.02 0
SAS 1 0.23 175 0.01 0


Outer Metropolitan Statistics
Party Contested Pct in
Contested
Votes Pct Gained Seats Won
LIB 46 46.00 1654197 46.00 26
ALP 46 40.57 1458849 40.57 20
GRN 46 6.25 224665 6.25 0
FFP 37 2.86 83710 2.33 0
DEM 41 1.44 46579 1.30 0
IND 24 2.18 34376 0.96 0
ONP 20 1.93 29780 0.83 0
CDP 15 2.62 29738 0.83 0
CEC 31 0.62 15089 0.42 0
NP 2 2.76 4312 0.12 0
SAS 2 2.23 3315 0.09 0
NGST 3 1.01 2368 0.07 0
VET 2 1.23 2031 0.06 0
SAL 5 0.49 1843 0.05 0
NAFD 3 0.59 1343 0.04 0
NCO 1 1.21 911 0.03 0
LFF 1 1.18 895 0.02 0
FPY 1 1.16 881 0.02 0
ORP 1 1.02 772 0.02 0
TGA 1 0.49 373 0.01 0
ADP 1 0.33 285 0.01 0


Rural Statistics
Party Contested Pct in
Contested
Votes Pct Gained Seats Won
LIB 46 48.10 1735405 35.71 34
ALP 62 32.81 1594483 32.81 13
NP 21 40.41 683721 14.07 12
GRN 62 6.01 292280 6.01 0
IND 45 8.76 213174 4.39 3
FFP 47 3.10 115804 2.38 0
ONP 37 2.90 84693 1.74 0
DEM 44 1.34 46503 0.96 0
CEC 44 0.61 21405 0.44 0
CDP 10 2.46 18785 0.39 0
CLP 1 38.36 16494 0.34 0
NCO 6 1.79 8528 0.18 0
LFF 4 1.82 5568 0.11 0
PLP 2 2.44 3775 0.08 0
NAFD 3 1.27 3019 0.06 0
ORP 3 1.15 2733 0.06 0
SAL 7 0.48 2617 0.05 0
TGA 3 1.02 2451 0.05 0
VET 3 0.96 2338 0.05 0
LEF 1 2.58 2007 0.04 0
DLP 2 0.86 1372 0.03 0
HMP 1 0.95 787 0.02 0
FPY 1 0.98 778 0.02 0
NCP 1 0.48 355 0.01 0
NDP 1 0.43 341 0.01 0



State Results

NSW Statistics
Party Contested Pct in
Contested
Votes Pct Gained Seats Won
ALP 50 36.70 1412418 36.70 21
LIB 42 43.24 1391511 36.16 21
NP 10 44.64 353670 9.19 6
GRN 50 8.09 311369 8.09 0
IND 44 7.26 151436 3.93 2
ONP 31 2.28 53881 1.40 0
CDP 22 2.81 47132 1.22 0
DEM 38 1.41 41072 1.07 0
FFP 24 1.60 29621 0.77 0
CEC 22 0.67 11500 0.30 0
LFF 7 1.53 8165 0.21 0
NGST 7 1.41 7229 0.19 0
SAL 9 0.65 4415 0.11 0
PLP 2 2.44 3775 0.10 0
ORP 4 1.12 3505 0.09 0
SAS 3 1.56 3490 0.09 0
VET 3 1.31 3108 0.08 0
NCO 1 3.39 2824 0.07 0
NAFD 5 0.70 2577 0.07 0
FPY 4 0.83 2516 0.07 0
LEF 1 2.58 2007 0.05 0
NCP 2 0.76 1132 0.03 0
NDP 1 0.43 341 0.01 0



VIC Statistics
Party Contested Pct in
Contested
Votes Pct Gained Seats Won
LIB 35 45.81 1302038 43.24 16
ALP 37 40.45 1217921 40.45 19
GRN 37 7.45 224423 7.45 0
NP 3 43.18 105577 3.51 2
FFP 37 2.38 71735 2.38 0
DEM 29 1.38 32363 1.07 0
IND 23 2.06 30053 1.00 0
CEC 37 0.47 14010 0.47 0
ONP 3 1.68 4119 0.14 0
SAL 7 0.66 3694 0.12 0
NAFD 3 0.84 2020 0.07 0
DLP 2 0.86 1372 0.05 0
NGST 1 0.70 573 0.02 0
VET 1 0.62 527 0.02 0
CDP 1 0.59 459 0.02 0
ADP 1 0.33 285 0.01 0



QLD Statistics
Party Contested Pct in
Contested
Votes Pct Gained Seats Won
LIB 23 48.40 867289 39.41 17
ALP 28 34.78 765507 34.78 6
NP 9 29.50 214522 9.75 4
GRN 28 5.06 111314 5.06 0
FFP 28 3.67 80820 3.67 0
IND 13 7.22 69589 3.16 1
ONP 18 3.11 43619 1.98 0
DEM 28 1.37 30255 1.37 0
CEC 17 0.59 7872 0.36 0
NCO 3 1.64 3990 0.18 0
TGA 4 0.89 2824 0.13 0
SAL 3 0.52 1251 0.06 0
HMP 1 0.95 787 0.04 0
VET 1 0.87 734 0.03 0
NAFD 1 0.68 515 0.02 0



WA Statistics
Party Contested Pct in
Contested
Votes Pct Gained Seats Won
LIB 15 48.13 528016 48.13 10
ALP 15 34.75 381200 34.75 5
GRN 15 7.67 84100 7.67 0
ONP 15 2.52 27650 2.52 0
CDP 15 2.25 24650 2.25 0
DEM 15 1.49 16298 1.49 0
IND 9 2.93 14861 1.35 0
NP 1 9.44 6895 0.63 0
CEC 15 0.60 6539 0.60 0
NCO 3 1.16 2625 0.24 0
FFP 3 1.18 2619 0.24 0
SAL 3 0.73 1620 0.15 0



SA Statistics
Party Contested Pct in
Contested
Votes Pct Gained Seats Won
LIB 11 47.40 446372 47.40 8
ALP 11 36.75 346071 36.75 3
GRN 11 5.44 51200 5.44 0
FFP 11 4.31 40547 4.31 0
IND 9 3.72 19204 2.04 0
DEM 11 1.88 17682 1.88 0
ONP 10 1.25 10687 1.13 0
NP 1 10.59 9611 1.02 0
CEC 1 0.31 270 0.03 0



TAS Statistics
Party Contested Pct in
Contested
Votes Pct Gained Seats Won
ALP 5 44.58 140918 44.58 3
LIB 5 41.98 132724 41.98 2
GRN 5 9.88 31242 9.88 0
FFP 5 2.84 8973 2.84 0
CEC 2 0.94 1158 0.37 0
SAL 3 0.58 1108 0.35 0



ACT Statistics
Party Contested Pct in
Contested
Votes Pct Gained Seats Won
ALP 2 50.25 104836 50.25 2
LIB 2 35.23 73508 35.23 0
GRN 2 10.76 22440 10.76 0
DEM 2 2.40 5010 2.40 0
SAL 1 1.91 2067 0.99 0
CEC 1 0.76 765 0.37 0



NT Statistics
Party Contested Pct in
Contested
Votes Pct Gained Seats Won
ALP 2 44.27 40246 44.27 1
CLP 2 43.84 39855 43.84 1
GRN 2 6.21 5646 6.21 0
DEM 2 2.37 2152 2.37 0
IND 1 2.47 1063 1.17 0
FFP 1 2.09 1000 1.10 0
NAFD 1 1.50 718 0.79 0
CEC 1 0.49 235 0.26 0



Minor Party Head-to-Head
State FFP GRN
ACT 0 0
NSW 0 24
NT 0 1
QLD 6 22
SA 5 6
TAS 0 5
VIC 1 36
WA 0 3
Total 12 97


Electorate State Demographic Party 2PP Swing
Adelaide SA City ALP 51.33 -1.95  
Aston VIC Outer Metro LIB 63.15 7.13  
Ballarat VIC Rural ALP 52.23 1.02  
Banks NSW City ALP 51.06 1.83  
Barker SA Rural LIB 69.88 3.25  
Barton NSW City ALP 57.54 -1.52  
Bass TAS Rural LIB 52.63 4.69  
Batman VIC City ALP 71.32 3.75  
Bendigo VIC Rural ALP 50.96 2.59  
Bennelong NSW City LIB 54.33 -3.38  
Berowra NSW Outer Metro LIB 62.16 -3.49  
Blair QLD Rural LIB 61.21 4.59  
Blaxland NSW City ALP 62.87 2.34  
Bonner QLD Outer Metro LIB 50.51 2.40  
Boothby SA Outer Metro LIB 55.37 -2.00  
Bowman QLD Outer Metro LIB 59.12 6.06  
Braddon TAS Rural LIB 51.13 7.09  
Bradfield NSW City LIB 68.51 -2.65  
Brand WA Outer Metro ALP 54.65 5.40  
Brisbane QLD City ALP 53.90 -2.87  
Bruce VIC Outer Metro ALP 53.48 3.00  
Calare NSW Rural IND 51.10 -0.63  
Calwell VIC Outer Metro ALP 58.19 7.04  
Canberra ACT City ALP 59.62 -0.18  
Canning WA Outer Metro LIB 59.54 9.16  
Capricornia QLD Rural ALP 55.14 0.38  
Casey VIC Outer Metro LIB 61.35 4.15  
Charlton NSW Rural ALP 57.92 -1.26  
Chifley NSW Outer Metro ALP 62.98 2.31