|
The Democrats are no more in
|
|
|
A major party hasn't died in Australia since the DLP in 1978, so enjoy watching and following the countdown to this once in a generation political event.
Milestones
| Date | Election | Milestone |
| June-July 2002 | Democrats leadership turmoil |
| 2003 (22 March) | NSW | Loss of LC seat |
| 2004 (9 October) | Federal | Loss of three Senators |
| 2004 (16 October) | ACT | Loss of MLA |
| 2006 (18 March) | SA | Loss of two MLCs |
| 2007 (24 March) | NSW | Loss of last NSW MLC |
| 2007 | Federal | Loss of remaining four Democrat Senators |
| 2010 (20 March) | SA | Loss of last legislator and final death of the Party |
The Democrats
| | Then | Now |
| Federal | 1996 10.82% | 2004 2.04% |
| New South Wales | 1999 4.00% | 2003 1.57% |
| Victoria | 1982 5.30% | 2002 0.13% |
| Queensland | De-Registered 20-02-2005 |
| West Australia | 1996 6.58% | 2005 0.93% |
| South Australia | 1997 16.69% | 2006 1.60% |
| Tasmania | De-Registered 05-01-2006 |
| ACT | 2001 8.04% | 2004 2.25% |
News
Countdown Begun : 26 April 2006 10:23PM
|